army-organisation
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
army-organisation [2025/09/25 21:20] – [COMMAND CONTROL] fantasyadmin | army-organisation [2025/09/25 21:22] (current) – [COLUMN] fantasyadmin | ||
---|---|---|---|
Line 339: | Line 339: | ||
Columns are ineffective fighting formations. A column' | Columns are ineffective fighting formations. A column' | ||
casualties, but must also take an immediate Morale | casualties, but must also take an immediate Morale | ||
- | Test at a serious disadvantage. (See the Moral | + | Test at a serious disadvantage. ([[profile-sheets|See the Moral |
- | Modifiers on the Profile Sheets). | + | Modifiers on the Profile Sheets]]). |
Units in column are also more vulnerable to | Units in column are also more vulnerable to |
army-organisation.txt · Last modified: 2025/09/25 21:22 by fantasyadmin