costing-your-army
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| costing-your-army [2025/09/27 19:14] – fantasyadmin | costing-your-army [2025/09/27 19:16] (current) – [ARMOUR COSTS] fantasyadmin | ||
|---|---|---|---|
| Line 126: | Line 126: | ||
| force is as follows: | force is as follows: | ||
| * 10 x Guards (A) = 590 | * 10 x Guards (A) = 590 | ||
| - | * 40x Spearmen (B) = 1760 | + | * 40 x Spearmen (B) = 1760 |
| - | * 20xArchers | + | * 20 xArchers |
| - | * lOx Cavalry (B) = 520 | + | * l0 x Cavalry (B) = 520 |
| * Total = 3730 | * Total = 3730 | ||
| Line 151: | Line 151: | ||
| leather armour and daggers. | leather armour and daggers. | ||
| - | 15 western goblin | + | 15 Goblin |
| and spears. | and spears. | ||
| * 10 x Ogres (A) = 490 | * 10 x Ogres (A) = 490 | ||
| - | * 32x Orc Soldiers (B) = 960 | + | * 32 x Orc Soldiers (B) = 960 |
| - | * 15x Goblin archers (B) = 450 | + | * 15 x Goblin archers (B) = <del>450</ |
| - | * 15x Goblin archers (C) = 330 | + | * 15 x Goblin archers (C) = <del>330</ |
| - | * 40x Goblin Tribesmen (C) = 840 | + | * 40 x Goblin Tribesmen (C) = <del>840</ |
| - | * 15x Goblin wolf-riders (A) = 660 | + | * 15 x Goblin wolf-riders (A) = <del>660</ |
| * Total = 3730 | * Total = 3730 | ||
costing-your-army.1758993291.txt.gz · Last modified: 2025/09/27 19:14 by fantasyadmin
