flying-monster-hit-chart
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| flying-monster-hit-chart [2025/09/21 11:42] – created fantasyadmin | flying-monster-hit-chart [2025/12/22 09:05] (current) – fantasyadmin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Flying Monster Hit Chart ====== | ====== Flying Monster Hit Chart ====== | ||
| + | ^ LOCATION | ||
| + | ^ Roll \\ 1 D100 ^ 1 ^ 2 ^ 3 ^ 4 ^ | ||
| + | ^ HEAD \\ 1–17% | ||
| + | ^ WINGS \\ 18–43% | ||
| + | ^ TORSO \\ 44–73% | ||
| + | ^ LEGS \\ 74–100% | ||
| + | |||
| + | Players should not that if a monster is critically wounded and has or subsequently receives any other wound, apart from a nick, blinding or stun, he is killed. A monster who is seriously wounded and has or subsequently receives other serious wound or two ordinary wounds (but not nicks, blinding or stun) is killed. | ||
flying-monster-hit-chart.1758447775.txt.gz · Last modified: 2025/09/21 11:42 by fantasyadmin
