magic-armour-and-artifacts
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
magic-armour-and-artifacts [2025/09/18 18:46] – [BELT OF STRENGTH] fantasyadmin | magic-armour-and-artifacts [2025/09/19 15:18] (current) – [ARMOUR OF DARKNESS] fantasyadmin | ||
---|---|---|---|
Line 139: | Line 139: | ||
character also gains a +15% to his FCP. | character also gains a +15% to his FCP. | ||
- | BOOTS OF SPEED COST: 45 | + | ==== BOOTS OF SPEED ==== |
+ | |||
+ | **COST: 45** | ||
These boots allow the owner to move at double his | These boots allow the owner to move at double his | ||
normal movement speeds for three consecutive | normal movement speeds for three consecutive | ||
turns once per day. | turns once per day. | ||
- | CAP OF INVISIBILITY COST: | + | ==== CAP OF INVISIBILITY |
+ | |||
+ | **COST: 90** | ||
Forged by the dwarfs, this cap allows the wearer to | Forged by the dwarfs, this cap allows the wearer to | ||
go Invisible once per day for up to four consecutive | go Invisible once per day for up to four consecutive | ||
Line 153: | Line 159: | ||
that moves as if it were the character. | that moves as if it were the character. | ||
- | GREAVES OF INVULNERABILITY COST: | + | ==== GREAVES OF INVULNERABILITY |
+ | |||
+ | **COST: 80** | ||
The wearer of these greaves may ignore all wounds | The wearer of these greaves may ignore all wounds | ||
to his legs. His armour class will depend on the type | to his legs. His armour class will depend on the type | ||
of normal armour he selects. | of normal armour he selects. | ||
- | HELMET OF HEARING COST: | + | ==== HELMET OF HEARING |
+ | |||
+ | **COST: 35** | ||
This helmet magically enhances the wearers | This helmet magically enhances the wearers | ||
ability to hear sounds. To be used it must be | ability to hear sounds. To be used it must be | ||
Line 169: | Line 181: | ||
will depend on the type of normal armour he selects. | will depend on the type of normal armour he selects. | ||
- | HELMET OF FLIGHT COST: | + | ==== HELMET OF FLIGHT |
+ | |||
+ | **COST: 85** | ||
Allows the wearer to fly magically up to 50 cm | Allows the wearer to fly magically up to 50 cm | ||
once per day. (See Magical Flight on page 79). His | once per day. (See Magical Flight on page 79). His | ||
Line 175: | Line 190: | ||
armour he selects. | armour he selects. | ||
- | HELM OF INVULNERABILITY COST: | + | ==== HELM OF INVULNERABILITY |
+ | |||
+ | **COST: 100** | ||
The wearer of this helm ignores all head wounds | The wearer of this helm ignores all head wounds | ||
from non-magical weapons. His armour class will | from non-magical weapons. His armour class will | ||
depend on the type of normal armour he selects. | depend on the type of normal armour he selects. | ||
+ | ==== HORSESHOES OF ALACRITY ==== | ||
+ | |||
+ | **COST: 80** | ||
- | |||
- | HORSESHOES OF ALACRITY COST: | ||
These horseshoes will allow a rider and his mount | These horseshoes will allow a rider and his mount | ||
to move at double the mount' | to move at double the mount' | ||
speeds for three consecutive turns once per day. | speeds for three consecutive turns once per day. | ||
- | NECKLACE OF INVULNERABILITY COST: 100 | + | ==== NECKLACE OF INVULNERABILITY |
+ | |||
+ | **COST: 100** | ||
The wearer of this necklace may ignore all body | The wearer of this necklace may ignore all body | ||
wounds from non-magical weapons. His armour | wounds from non-magical weapons. His armour | ||
Line 193: | Line 215: | ||
selects. | selects. | ||
- | PIED PIPES COST: 35 | + | ==== PIED PIPES ==== |
+ | |||
+ | **COST: 35** | ||
These pipes allows the owner to control any one | These pipes allows the owner to control any one | ||
type of animal and command it in brigade | type of animal and command it in brigade | ||
Line 200: | Line 225: | ||
this item is selected. | this item is selected. | ||
- | SADDLE OF FLIGHT COST: | + | ==== SADDLE OF FLIGHT |
+ | |||
+ | **COST: 95** | ||
This saddle will allow a rider and his mount to | This saddle will allow a rider and his mount to | ||
magically fly through the air up to 50 cm once per | magically fly through the air up to 50 cm once per | ||
day. (See magical flight on page79) | day. (See magical flight on page79) | ||
- | SHIELD OF REFLECTION COST: | + | ==== SHIELD OF REFLECTION |
+ | |||
+ | **COST: 55** | ||
Any magic cast directly against the owner of this | Any magic cast directly against the owner of this | ||
shield is reflected back at, and takes full effect on the | shield is reflected back at, and takes full effect on the | ||
Line 220: | Line 251: | ||
for a shield. | for a shield. | ||
- | SHIELD OF INTERCEPTION COST: | + | ==== SHIELD OF INTERCEPTION |
+ | |||
+ | **COST: 60** | ||
This shield has been imbued with a magical | This shield has been imbued with a magical | ||
intelligence so it can react to incoming missiles | intelligence so it can react to incoming missiles | ||
Line 228: | Line 262: | ||
with the usual combat modifier for a shield. | with the usual combat modifier for a shield. | ||
+ | ==== VAMBRACES OF INVULNERABILITY ==== | ||
+ | |||
+ | **COST: 80** | ||
- | VAMBRACES OF INVULNERABILITY COST: | ||
The wearer of these vambraces may ignore all | The wearer of these vambraces may ignore all | ||
wounds to his arms. His armour class will depend on | wounds to his arms. His armour class will depend on | ||
the type of normal armour he selects. | the type of normal armour he selects. | ||
+ | |||
+ | ===== DARK MAGIC ===== | ||
+ | |||
+ | ==== ARMOUR OF DARKNESS ==== | ||
+ | |||
+ | **COST: 90** | ||
+ | |||
+ | Forged in the volcanic fires of Arnlaug, the Armour | ||
+ | of Darkness counts as plate armour for combat and | ||
+ | movement. In addition, the wearer of this armour | ||
+ | may automatically emit two " | ||
+ | day, without any risk of failure. | ||
+ | |||
+ | ==== CLAW OF SUMMONING ==== | ||
+ | |||
+ | **COST: 95** | ||
+ | |||
+ | Worn like a gauntlet over one hand, this claw | ||
+ | can be used once per day to summon a group of | ||
+ | 10 unarmoured skeletons with mixed weapons, | ||
+ | who will follow the owner' | ||
+ | four turns. These skeletons will appear in base-to- | ||
+ | base contact with the character. At the end of the | ||
+ | allotted time the skeletons will return to the | ||
+ | Shadowlands and must be removed from play. | ||
+ | (For the powers and abilities of skeletons see | ||
+ | " | ||
+ | lists on page 127). | ||
+ | |||
+ | ==== HELM OF HIDEOUS ASPECT ==== | ||
+ | |||
+ | **COST: 80** | ||
+ | A vile creation of the powers of Darkness which is | ||
+ | not only grotesque, but also appears to writhe and | ||
+ | move. The wearer of this helm automatically inflicts | ||
+ | a combat modifier of -3 and a morale modifier of -2 | ||
+ | on any units, characters or monsters he attacks. | ||
+ | |||
+ | ==== HELM OF ILLUSION ==== | ||
+ | |||
+ | **COST: 90** | ||
+ | |||
+ | Reputedly created by Valdrad, the arch sorcerer of | ||
+ | the north, the Helm of Illusion allows the wearer to | ||
+ | automatically cast up to two Illusion spells per day, | ||
+ | without any risk of failure. The spells to be cast must | ||
+ | be chosen before a battle commences. (See The | ||
+ | Arcane Magic Spell Lists on page 116) | ||
+ | |||
+ | ==== TALISMAN OF DARKNESS ==== | ||
+ | |||
+ | **COST: 95** | ||
+ | |||
+ | The owner of this artifact enjoys an extra 5% | ||
+ | chance of casting any Divine spell of the Darkness or | ||
+ | Equilibrium. | ||
+ | |||
+ | ==== WAND OF DARKNESS ==== | ||
+ | |||
+ | **COST: 95** | ||
+ | |||
+ | The owner of this wand enjoys a -5% modifier | ||
+ | when casting any Arcane Magic spells of the | ||
+ | Darkness or Equilibrium. | ||
+ | |||
magic-armour-and-artifacts.1758213967.txt.gz · Last modified: 2025/09/18 18:46 by fantasyadmin