magic-armour-and-artifacts
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
magic-armour-and-artifacts [2025/09/19 15:16] – [BELT OF STRENGTH] fantasyadmin | magic-armour-and-artifacts [2025/09/19 15:18] (current) – [ARMOUR OF DARKNESS] fantasyadmin | ||
---|---|---|---|
Line 272: | Line 272: | ||
===== DARK MAGIC ===== | ===== DARK MAGIC ===== | ||
- | ARMOUR OF DARKNESS COST: | + | ==== ARMOUR OF DARKNESS |
+ | |||
+ | **COST: 90** | ||
Forged in the volcanic fires of Arnlaug, the Armour | Forged in the volcanic fires of Arnlaug, the Armour | ||
of Darkness counts as plate armour for combat and | of Darkness counts as plate armour for combat and | ||
Line 279: | Line 282: | ||
day, without any risk of failure. | day, without any risk of failure. | ||
- | CLAW OF SUMMONING COST: | + | ==== CLAW OF SUMMONING |
+ | |||
+ | **COST: 95** | ||
Worn like a gauntlet over one hand, this claw | Worn like a gauntlet over one hand, this claw | ||
can be used once per day to summon a group of | can be used once per day to summon a group of | ||
Line 292: | Line 298: | ||
lists on page 127). | lists on page 127). | ||
- | HELM OF HIDEOUS ASPECT COST: 80 | + | ==== HELM OF HIDEOUS ASPECT |
+ | |||
+ | **COST: 80** | ||
A vile creation of the powers of Darkness which is | A vile creation of the powers of Darkness which is | ||
not only grotesque, but also appears to writhe and | not only grotesque, but also appears to writhe and | ||
Line 299: | Line 307: | ||
on any units, characters or monsters he attacks. | on any units, characters or monsters he attacks. | ||
- | HELM OF ILLUSION COST: | + | ==== HELM OF ILLUSION |
+ | |||
+ | **COST: 90** | ||
Reputedly created by Valdrad, the arch sorcerer of | Reputedly created by Valdrad, the arch sorcerer of | ||
the north, the Helm of Illusion allows the wearer to | the north, the Helm of Illusion allows the wearer to | ||
Line 307: | Line 318: | ||
Arcane Magic Spell Lists on page 116) | Arcane Magic Spell Lists on page 116) | ||
- | TALISMAN OF DARKNESS COST: | + | ==== TALISMAN OF DARKNESS |
+ | |||
+ | **COST: 95** | ||
The owner of this artifact enjoys an extra 5% | The owner of this artifact enjoys an extra 5% | ||
chance of casting any Divine spell of the Darkness or | chance of casting any Divine spell of the Darkness or | ||
Equilibrium. | Equilibrium. | ||
- | WAND OF DARKNESS COST: | + | ==== WAND OF DARKNESS |
+ | |||
+ | **COST: 95** | ||
The owner of this wand enjoys a -5% modifier | The owner of this wand enjoys a -5% modifier | ||
when casting any Arcane Magic spells of the | when casting any Arcane Magic spells of the |
magic-armour-and-artifacts.1758287784.txt.gz · Last modified: 2025/09/19 15:16 by fantasyadmin