magic-armour-and-artifacts
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| magic-armour-and-artifacts [2025/09/27 18:17] – [DARK MAGIC] fantasyadmin | magic-armour-and-artifacts [2025/09/27 23:53] (current) – [WAND OF DARKNESS] fantasyadmin | ||
|---|---|---|---|
| Line 28: | Line 28: | ||
| combat! It also completely negates the power of | combat! It also completely negates the power of | ||
| Blades of Sharpness. | Blades of Sharpness. | ||
| + | |||
| Electrum has a special history. In the mists of | Electrum has a special history. In the mists of | ||
| - | prehistory, the dwarfs | + | prehistory, the Dwarfs |
| named orichalcum. Orichalcum produced a metal | named orichalcum. Orichalcum produced a metal | ||
| that was extremely malleable and did not interfere | that was extremely malleable and did not interfere | ||
| Line 42: | Line 43: | ||
| result, it is an invaluable material to all magic-users | result, it is an invaluable material to all magic-users | ||
| and in great demand. | and in great demand. | ||
| - | Because electrum was first forged by the elves, it is | + | |
| - | innately allied to the Light and unusable by the | + | Because electrum was first forged by the Elves, it is |
| - | servants | + | innately allied to the Light and unusable by Evil |
| + | servants. This is true even when Dwarf | ||
| rune smiths forge this miraculous metal. | rune smiths forge this miraculous metal. | ||
| Line 54: | Line 56: | ||
| cause of Light. This helm automatically inflicts a | cause of Light. This helm automatically inflicts a | ||
| combat modifier of -5 and a morale modifier of -2 on | combat modifier of -5 and a morale modifier of -2 on | ||
| - | any unit, character or monster the owner attacks, | + | any Evil unit, character or monster the owner attacks. |
| - | that are in the service of Darkness. | + | |
| ==== HELM OF TRUTH ==== | ==== HELM OF TRUTH ==== | ||
| Line 72: | Line 73: | ||
| The owner of this artifact enjoys an extra 5% | The owner of this artifact enjoys an extra 5% | ||
| - | chance of casting any Divine spell of the Light or | + | chance of casting any Neutral or Good Divine spell. |
| - | Equilibrium. | + | |
| ==== HORN OF DELIVERANCE ==== | ==== HORN OF DELIVERANCE ==== | ||
| Line 88: | Line 88: | ||
| The owner of this artifact enjoys an extra 5% | The owner of this artifact enjoys an extra 5% | ||
| - | chance of casting any Arcane spell of the Light or | + | chance of casting any Good or Neutral |
| - | Equilibrium. | + | |
| + | ---- | ||
| ===== NEUTRAL MAGIC ===== | ===== NEUTRAL MAGIC ===== | ||
| Line 108: | Line 109: | ||
| This plate armour was originally created by the | This plate armour was originally created by the | ||
| - | dwarfs | + | Dwarfs |
| of volcanic forges. The armour is imbued with the | of volcanic forges. The armour is imbued with the | ||
| ability to turn flames and heat away from the owner. | ability to turn flames and heat away from the owner. | ||
| Line 186: | Line 187: | ||
| Allows the wearer to fly magically up to 50 cm | Allows the wearer to fly magically up to 50 cm | ||
| - | once per day. (See Magical Flight | + | once per day. ([[movement# |
| armour class will depend on the type of normal | armour class will depend on the type of normal | ||
| armour he selects. | armour he selects. | ||
| Line 231: | Line 232: | ||
| This saddle will allow a rider and his mount to | This saddle will allow a rider and his mount to | ||
| magically fly through the air up to 50 cm once per | magically fly through the air up to 50 cm once per | ||
| - | day. (See magical flight on page79) | + | day. ([[movement# |
| ==== SHIELD OF REFLECTION ==== | ==== SHIELD OF REFLECTION ==== | ||
| Line 269: | Line 270: | ||
| wounds to his arms. His armour class will depend on | wounds to his arms. His armour class will depend on | ||
| the type of normal armour he selects. | the type of normal armour he selects. | ||
| + | |||
| + | ---- | ||
| ===== EVIL MAGIC ===== | ===== EVIL MAGIC ===== | ||
| Line 279: | Line 282: | ||
| of Darkness counts as plate armour for combat and | of Darkness counts as plate armour for combat and | ||
| movement. In addition, the wearer of this armour | movement. In addition, the wearer of this armour | ||
| - | may automatically emit two " | + | may automatically emit two "Evil Spells" |
| day, without any risk of failure. | day, without any risk of failure. | ||
| Line 295: | Line 298: | ||
| Shadowlands and must be removed from play. | Shadowlands and must be removed from play. | ||
| (For the powers and abilities of skeletons see | (For the powers and abilities of skeletons see | ||
| - | " | + | " |
| - | lists on page 127). | + | lists]]). |
| ==== HELM OF HIDEOUS ASPECT ==== | ==== HELM OF HIDEOUS ASPECT ==== | ||
| Line 315: | Line 318: | ||
| automatically cast up to two Illusion spells per day, | automatically cast up to two Illusion spells per day, | ||
| without any risk of failure. The spells to be cast must | without any risk of failure. The spells to be cast must | ||
| - | be chosen before a battle commences. (See The | + | be chosen before a battle commences. ([[arcane-magic-spell-lists|See The |
| - | Arcane Magic Spell Lists on page 116) | + | Arcane Magic Spell Lists]]) |
| ==== TALISMAN OF DARKNESS ==== | ==== TALISMAN OF DARKNESS ==== | ||
| Line 322: | Line 325: | ||
| **COST: 95** | **COST: 95** | ||
| - | The owner of this artifact enjoys an extra 5% | + | The owner of this artifact enjoys an extra 5% chance of casting any Evil or Neutral |
| - | chance of casting any Divine spell of the Darkness or | + | |
| - | Equilibrium. | + | |
| ==== WAND OF DARKNESS ==== | ==== WAND OF DARKNESS ==== | ||
| Line 330: | Line 331: | ||
| **COST: 95** | **COST: 95** | ||
| - | The owner of this wand enjoys a -5% modifier | + | The owner of this wand enjoys a -5% modifier when casting any Neutral or Evil Arcane Magic spells. |
| - | when casting any Arcane Magic spells | + | |
| - | Darkness or Equilibrium. | + | |
magic-armour-and-artifacts.1758989824.txt.gz · Last modified: 2025/09/27 18:17 by fantasyadmin
