magic-armour-and-artifacts
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| magic-armour-and-artifacts [2025/09/27 23:46] – [HOLY RELIC] fantasyadmin | magic-armour-and-artifacts [2025/09/27 23:53] (current) – [WAND OF DARKNESS] fantasyadmin | ||
|---|---|---|---|
| Line 88: | Line 88: | ||
| The owner of this artifact enjoys an extra 5% | The owner of this artifact enjoys an extra 5% | ||
| - | chance of casting any Arcane spell of the Light or | + | chance of casting any Good or Neutral |
| - | Equilibrium. | + | |
| ---- | ---- | ||
| Line 110: | Line 109: | ||
| This plate armour was originally created by the | This plate armour was originally created by the | ||
| - | dwarfs | + | Dwarfs |
| of volcanic forges. The armour is imbued with the | of volcanic forges. The armour is imbued with the | ||
| ability to turn flames and heat away from the owner. | ability to turn flames and heat away from the owner. | ||
| Line 188: | Line 187: | ||
| Allows the wearer to fly magically up to 50 cm | Allows the wearer to fly magically up to 50 cm | ||
| - | once per day. (See Magical Flight | + | once per day. ([[movement# |
| armour class will depend on the type of normal | armour class will depend on the type of normal | ||
| armour he selects. | armour he selects. | ||
| Line 233: | Line 232: | ||
| This saddle will allow a rider and his mount to | This saddle will allow a rider and his mount to | ||
| magically fly through the air up to 50 cm once per | magically fly through the air up to 50 cm once per | ||
| - | day. (See magical flight on page79) | + | day. ([[movement# |
| ==== SHIELD OF REFLECTION ==== | ==== SHIELD OF REFLECTION ==== | ||
| Line 283: | Line 282: | ||
| of Darkness counts as plate armour for combat and | of Darkness counts as plate armour for combat and | ||
| movement. In addition, the wearer of this armour | movement. In addition, the wearer of this armour | ||
| - | may automatically emit two " | + | may automatically emit two "Evil Spells" |
| day, without any risk of failure. | day, without any risk of failure. | ||
| Line 299: | Line 298: | ||
| Shadowlands and must be removed from play. | Shadowlands and must be removed from play. | ||
| (For the powers and abilities of skeletons see | (For the powers and abilities of skeletons see | ||
| - | " | + | " |
| - | lists on page 127). | + | lists]]). |
| ==== HELM OF HIDEOUS ASPECT ==== | ==== HELM OF HIDEOUS ASPECT ==== | ||
| Line 319: | Line 318: | ||
| automatically cast up to two Illusion spells per day, | automatically cast up to two Illusion spells per day, | ||
| without any risk of failure. The spells to be cast must | without any risk of failure. The spells to be cast must | ||
| - | be chosen before a battle commences. (See The | + | be chosen before a battle commences. ([[arcane-magic-spell-lists|See The |
| - | Arcane Magic Spell Lists on page 116) | + | Arcane Magic Spell Lists]]) |
| ==== TALISMAN OF DARKNESS ==== | ==== TALISMAN OF DARKNESS ==== | ||
| Line 326: | Line 325: | ||
| **COST: 95** | **COST: 95** | ||
| - | The owner of this artifact enjoys an extra 5% | + | The owner of this artifact enjoys an extra 5% chance of casting any Evil or Neutral |
| - | chance of casting any Divine spell of the Darkness or | + | |
| - | Equilibrium. | + | |
| ==== WAND OF DARKNESS ==== | ==== WAND OF DARKNESS ==== | ||
| Line 334: | Line 331: | ||
| **COST: 95** | **COST: 95** | ||
| - | The owner of this wand enjoys a -5% modifier | + | The owner of this wand enjoys a -5% modifier when casting any Neutral or Evil Arcane Magic spells. |
| - | when casting any Arcane Magic spells | + | |
| - | Darkness or Equilibrium. | + | |
magic-armour-and-artifacts.1759009562.txt.gz · Last modified: 2025/09/27 23:46 by fantasyadmin
