orders
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| orders [2026/06/11 14:05] – [SPECIAL ORDERS] fantasyadmin | orders [2026/06/11 14:06] (current) – [SPECIAL ORDERS] fantasyadmin | ||
|---|---|---|---|
| Line 490: | Line 490: | ||
| Wheel up to 45 degrees, to contact the enemy. This | Wheel up to 45 degrees, to contact the enemy. This | ||
| order allows your troops to move into combat with | order allows your troops to move into combat with | ||
| - | the enemy. ([[movement# | + | the enemy. ([[movement# |
| - | page 74]]). | + | |
| ---- | ---- | ||
| Line 504: | Line 503: | ||
| caused by Pursuit, Evade or Rout moves, or if a unit is | caused by Pursuit, Evade or Rout moves, or if a unit is | ||
| charged and hit by the enemy, while it is changing | charged and hit by the enemy, while it is changing | ||
| - | formation. ([[army-organisation# | + | formation. ([[army-organisation# |
| ---- | ---- | ||
orders.1781179557.txt.gz · Last modified: 2026/06/11 14:05 by fantasyadmin
