web-app-units
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| web-app-units [2025/10/02 09:50] – fantasyadmin | web-app-units [2025/10/03 23:53] (current) – fantasyadmin | ||
|---|---|---|---|
| Line 8: | Line 8: | ||
| Definitions of the table columns: | Definitions of the table columns: | ||
| - | * **Name**: The name of your unit | + | * **Name**: The name of your unit. |
| - | * **Race**: Your unit race | + | * **Race**: Your unit race. |
| - | * **Type**: Infantry, Cavalry or Animals | + | * **Type**: Infantry, Cavalry or Animals. |
| - | * **Strength**: | + | * **Strength**: |
| - | * **Class**: Moral class of the unit | + | * **Class**: |
| - | * **Character**: | + | * **Character**: |
| - | * **Total Cost**: Total unit cost, including equipment | + | * **Total Cost**: Total unit cost, including equipment. |
| - | * **Actions**: | + | * **Actions**: |
| {{ : | {{ : | ||
web-app-units.1759391438.txt.gz · Last modified: 2025/10/02 09:50 by fantasyadmin
