LOCATION | HITS ON GROUND MONSTERS | |||
---|---|---|---|---|
Roll 1 D100 | Type of Wound (Roll 1 D4) | |||
1 | 2 | 3 | 4 | |
HEAD 1–20% | STUNNED Cannot move, fire or fight for one turn. If hit during this time creature is killed. | WOUNDED –15 combat and firing modifier. | BLINDED –1/2 movement. Will move in random direction and attack anything it meets. | KILLED |
TORSO 21–60% | NICKED –5 combat and firing modifier. | CRITICAL WOUND –40 combat and firing modifier, –3/4 ground. | SERIOUS WOUND –25 combat and firing modifier, –1/4 to ground movement. | KILLED |
LEGS 61–100% | WOUNDED –5 combat modifier, –1/4 ground movement. | WOUNDED –15 combat modifier, –1/2 ground movement. | CRITICAL WOUND –25 combat and firing modifier, –3/4 ground movement. | NICKED –1/4 movement. |
Players should not that if a monster is critically wounded and has or subsequently receives any other wound, apart from a nick, blinding or stun, he is killed. A monster who is seriously wounded and has or subsequently receives other serious wound or two ordinary wounds (but not nicks, blinding or stun) is killed.