flying-monster-hit-chart
This is an old revision of the document!
Flying Monster Hit Chart
LOCATION | HITS ON FLYING MONSTERS (Roll 1 D4) | |||
---|---|---|---|---|
Roll 1 D100 | 1 | 2 | 3 | 4 |
HEAD 1–17% | STUNNED If flying it crashes. Cannot move, fire or fight for one turn. If hit during this time creature is killed. | WOUNDED -15 combat and firing modifier | BLINDED -1/2 movement. Will move in a random direction and attack anything it meets. | KILLED |
WINGS 18–43% | SERIOUS WOUND If in flight crashes. No more flight. -20 combat and firing modifier | NICKED -1/4 airborne movement | WOUNDED -1/2 airborne movement. -10 combat and firing modifier. | WOUNDED -1/4 airborne movement. -5 firing and combat modifier. |
TORSO 44–73% | NICKED -5 combat and firing modifier. | CRITICAL WOUND -40 combat and firing modifier. -3/4 ground and -1/2 air movement. | SERIOUS WOUND -25 combat and firing modifier. -1/4 to ground movement. | KILLED |
LEGS 74–100% | WOUNDED -5 combat modifier. -1/4 ground movement. | WOUNDED -15 combat modifier. -1/2 ground movement. | CRITICAL WOUND -25 combat modifier. -3/4 ground movement. | NICKED -1/4 movement. |
flying-monster-hit-chart.1758547170.txt.gz · Last modified: 2025/09/22 15:19 by fantasyadmin