humanoid-hit-chart
This is an old revision of the document!
Humanoid Hit Chart
Location (Roll 1D100) | Type of Wound (Roll 1D4) | |||
---|---|---|---|---|
1 | 2 | 3 | 4 | |
Head 1-16% | STUNNED Character is unable to move, fire or fight for one turn. If attacked and hit during this time he is killed | SERIOUS WOUND Character suffers a -25 combat modifier and firing modifier | BLINDED Character’s movement halved. Will move in a random direction and engage anything he contacts | KILLED |
Arms 17–45% | NICKED -5 combat and firing modifier | WOUNDED -10 combat and firing modifier | SERIOUS WOUND -20 combat and firing modifier. -1/4 movement | WOUNDED -15 combat and firing modifier |
Torso 46–73% | CRITICAL WOUND -30 combat and firing modifier. -1/2 movement | NICKED -5 combat and firing modifier | KILLED | SERIOUS WOUND -20 combat and firing modifier. -1/4 movement |
Legs 74–100% | WOUNDED -5 combat modifier and -1/2 movement | CRITICAL WOUND -30 combat and firing modifier. -3/4 movement | WOUNDED -10 combat modifier. -1/4 movement | NICKED -1/4 movement |
humanoid-hit-chart.1758447651.txt.gz · Last modified: 2025/09/21 11:40 by fantasyadmin