giant-hit-chart
Giant Hit Chart
LOCATION | ||||
---|---|---|---|---|
Roll 1 D100 | Type of Wound (Roll 1 D4) | |||
1 | 2 | 3 | 4 | |
HEAD 1-10% | STUNNED Character is unable to move, fire or fight for one turn. If attacked and hit during this time he is killed. | SERIOUS WOUND Character suffers a –25 combat modifier and firing modifier | BLINDED Character's movement halved. Will move in a random direction and engage anything he contacts. | KILLED |
ARMS 11-39% | NICKED –5 combat and firing modifier. | WOUNDED –10 combat and firing modifier. | SERIOUS WOUND –20 combat and firing modifier, –1/4 movement. | WOUNDED –15 combat and firing modifier. |
TORSO 40-68% | CRITICAL WOUND –30 combat and firing modifier, –1/2 movement. | NICKED –5 combat and firing modifier. | KILLED | SERIOUS WOUND –20 combat and firing modifier, –1/4 movement. |
LEGS 69-100% | WOUNDED –5 combat modifier and –1/2 movement. | CRITICAL WOUND –30 combat and firing modifier, –3/4 movement. | WOUNDED –10 combat modifier, –1/4 movement. | NICKED –1/4 movement. |
Players should not that if a giant is critically wounded and has or subsequently receives any other wound, apart from a nick, blinding or stun, he is killed. A giant who is seriously wounded and has or subsequently receives other serious wound or two ordinary wounds (but not nicks, blinding or stun) is killed.
giant-hit-chart.txt · Last modified: 2025/09/22 19:23 by fantasyadmin